Length
Sleeps
Slides
Stock # | 10153 |
Year | 2025 |
Make | Coachmen RV |
Model | Freedom Express Ultra Lite |
Trim | 22MLS |
Condition | NEW |
Status | AVAILABLE |
Number Of Axles | 2 |
Width (IN/MM) | 8.0 |
Gross Weight Rating (LB/KG) | 7600 LBS |
Total Fresh Water Tank Capacity (GAL/L) | 52 |
Total Gray Water Tank Capacity (GAL/L) | 35 |
Total Black Water Tank Capacity (GAL/L) | 35 |
Number Of Slideouts | 1 |
Number Of Awnings | 1 |
Heater | 30000 |
Air Conditioning | 15000 |
General | |
---|---|
Category Class | Travel Trailer |
Interior Color | HESS |
Max Sleeping Count | 4 |
Dry Weight (LBS) | 5602 LBS |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 738 |
Length (FT) | 26' 8" |
Engine |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.