Introducing the 2024 Keystone Cougar Sport 2100RK, a stunning fifth wheel designed for comfort and convenience on the road. Measuring at 26.25 feet in length and equipped with a durable fiberglass body, this RV is perfect for families or groups of friends, comfortably accommodating up to six guests. Inside, you'll find a spacious layout featuring a master queen-size bed at the front, a well-appointed kitchen in the rear equipped with a full-size refrigerator, and an inviting living area boasting stylish vinyl flooring. With ample storage throughout, including a full-size closet in the master bedroom, you'll have all you need for your next adventure.
The Cougar Sport 2100RK also offers modern amenities like automatic air conditioning and heating systems, ensuring utmost comfort regardless of the weather. Feel at ease with the comprehensive warranty package, which includes a 12-month basic warranty and a 36-month structure warranty. It is equipped with smart features such as a power retractable slideout and awning, as well as pre-wiring for TV and solar battery chargers. Ready for your next journey? The 2024 Keystone Cougar Sport 2100RK awaits!
Length
Sleeps
Slides
Stock # | 10099A |
Year | 2024 |
Make | Keystone |
Model | Cougar Sport |
Trim | 2100RK |
Condition | USED |
Status | AVAILABLE |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Gross Weight Rating (LB/KG) | 8500 LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 60 lbs |
Body Material | Fiberglass |
Number Of Doors | 1 |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 17 ft. |
Power Retractable Awning | Yes |
Leveling Jack Type | Front Power / Rear Power |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Rear |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Bathroom Sink | Center |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 |
msrp | 0 |
Type | Fifth Wheel |
Solar Battery Charger | Yes |
Water Heater Tank | Tankless |
Rear Tire Diameter (IN) | 28.4 |
Shower | Center |
Toilet | Center |
Heater | 30,000 BTUs |
Air Conditioning | 15,000 BTUs |
Speakers | Interior / Exterior |
Height Closed (IN) | 12 ft |
Oven Depth (IN) | 17 in |
General | |
---|---|
Category Class | Other |
Max Sleeping Count | 6 |
Dry Weight (LBS) | 6815 LBS |
Weights, Dimensions & Capacities | |
---|---|
Length (FT) | 26' 25" |
Length (FT/IN) | 26' 25" |
Engine |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.